6 mm pre-drill diameter. The drilling depth equals the depth of screw in the wall plus 10 mm. The following diagram shows the minimum length of the screw in the wall by material.
Blue zinc plated A2J
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Cylindric headØ dk
|
Bit size cross recess, type T |
Descrip- |
Packaging unit [pieces] |
Pallet | SPAX No. |
| Standard package | |||||||
| 60 | 8,0 | 30 | SPAX-RA 60 | 100 | 32.000 | 1031010750605 | |
| 80 | 8,0 | 30 | SPAX-RA 80 | 100 | 28.000 | 1031010750805 | |
| 100 | 8,0 | 30 | SPAX-RA 100 | 100 | 28.000 | 1031010751005 | |
| 110 | 8,0 | 30 | SPAX-RA 110 | 100 | 28.000 | 1031010751105 | |
| 120 | 8,0 | 30 | SPAX-RA 120 | 100 | 28.000 | 1031010751205 | |
| 130 | 8,0 | 30 | SPAX-RA 130 | 100 | 28.000 | 1031010751305 | |
| 150 | 8,0 | 30 | SPAX-RA 150 | 100 | 28.000 | 1031010751505 | |
| 180 | 8,0 | 30 | SPAX-RA 180 | 100 | 14.000 | 1031010751805 | |
| 210 | 8,0 | 30 | SPAX-RA 210 | 100 | 12.000 | 1031010752105 | |
Note new bit size T30!