Blue zinc plated A2J
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 17 | 15,0 | 2 | 3.000 | - | 912.000 | 0281010350172 |
| 20 | 18,0 | 2 | 3.000 | - | 912.000 | 0281010350202 |
| 25 | 23,0 | 2 | 2.000 | - | 608.000 | 0281010350252 |
| 30 | 27,0 | 2 | 3.000 | - | 441.000 | 0281010350302 |
| 35 | 32,0 | 2 | 2.000 | - | 294.000 | 0281010350352 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 13 | 11,0 | 2 | 3.000 | - | 912.000 | 0281010400132 |
| 17 | 15,0 | 2 | 2.000 | - | 608.000 | 0281010400172 |
| 20 | 18,0 | 2 | 2.000 | - | 608.000 | 0281010400202 |
| 25 | 23,0 | 2 | 3.000 | - | 441.000 | 0281010400252 |
| 30 | 27,0 | 2 | 2.000 | - | 294.000 | 0281010400302 |
| 35 | 32,0 | 2 | 2.000 | - | 294.000 | 0281010400352 |
| 40 | 37,0 | 2 | 1.500 | - | 220.500 | 0281010400402 |
| 45 | 42,0 | 2 | 1.000 | - | 147.000 | 0281010400452 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 20 | 17,0 | 2 | 3.000 | - | 441.000 | 0281010450202 |
| 25 | 22,0 | 2 | 2.000 | - | 294.000 | 0281010450252 |
| 30 | 27,0 | 2 | 2.000 | - | 294.000 | 0281010450302 |
| 35 | 32,0 | 2 | 1.500 | - | 220.500 | 0281010450352 |
| 40 | 37,0 | 2 | 1.000 | - | 147.000 | 0281010450402 |
| 45 | 42,0 | 2 | 1.000 | - | 147.000 | 0281010450452 |
| 50 | 47,0 | 2 | 1.000 | - | 147.000 | 0281010450502 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 20 | 17,0 | 2 | 2.000 | - | 294.000 | 0281010500202 |
| 25 | 22,0 | 2 | 1.000 | - | 304.000 | 0281010500252 |
| 30 | 27,0 | 2 | 1.000 | - | 147.000 | 0281010500302 |
| 35 | 32,0 | 2 | 1.000 | - | 147.000 | 0281010500352 |
| 40 | 37,0 | 2 | 1.000 | - | 147.000 | 0281010500402 |
| 45 | 41,0 | 2 | 1.000 | - | 147.000 | 0281010500452 |
| 50 | 46,0 | 2 | 1.000 | - | 147.000 | 0281010500502 |
| 60 | 56,0 | 2 | 500 | - | 73.500 | 0281010500602 |