Zinc yellow passivated A2L
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 10 | 8,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020200105 |
| 12 | 11,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020200125 |
| 16 | 15,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020200165 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 10 | 8,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020250105 |
| 12 | 10,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020250125 |
| 15 | 12,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020250155 |
| 16 | 14,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020250165 |
| 20 | 17,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020250205 |
| 25 | 22,0 | 1 | 1.000 | 10.000 | 630.000 | 1081020250255 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 12 | 10,0 | 1 | 200 | 2.000 | 470.000 | 1081020300123 |
| 16 | 14,0 | 1 | 200 | 2.000 | 470.000 | 1081020300163 |
| 20 | 17,0 | 1 | 200 | 2.000 | 260.000 | 1081020300203 |
| 25 | 22,0 | 1 | 200 | 2.000 | 260.000 | 1081020300253 |
| 30 | 26,0 | 1 | 200 | 2.000 | 260.000 | 1081020300303 |
| 35 | 31,0 | 1 | 200 | 2.000 | 260.000 | 1081020300353 |
| 40 | 36,0 | 1 | 200 | 2.000 | 224.000 | 1081020300403 |
| Standard package | ||||||
| 10 | 7,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020300105 |
| 12 | 10,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020300125 |
| 13 | 10,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020300135 |
| 15 | 12,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020300155 |
| 16 | 14,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020300165 |
| 17 | 14,0 | 1 | 1.000 | 10.000 | 1.120.000 | 1081020300175 |
| 20 | 17,0 | 1 | 1.000 | 10.000 | 630.000 | 1081020300205 |
| 25 | 22,0 | 1 | 1.000 | 10.000 | 630.000 | 1081020300255 |
| 30 | 26,0 | 1 | 1.000 | 10.000 | 320.000 | 1081020300305 |
| 35 | 31,0 | 1 | 1.000 | 10.000 | 320.000 | 1081020300355 |
| 40 | 36,0 | 1 | 1.000 | 10.000 | 280.000 | 1081020300405 |
| 45 | 36,0 | 1 | 1.000 | 10.000 | 280.000 | 1081020300455 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 12 | 9,0 | 2 | 200 | 2.000 | 470.000 | 1081020350123 |
| 16 | 13,0 | 2 | 200 | 2.000 | 260.000 | 1081020350163 |
| 20 | 16,0 | 2 | 200 | 2.000 | 260.000 | 1081020350203 |
| 25 | 21,0 | 2 | 200 | 2.000 | 260.000 | 1081020350253 |
| 30 | 25,0 | 2 | 200 | 2.000 | 260.000 | 1081020350303 |
| 35 | 30,0 | 2 | 200 | 2.000 | 224.000 | 1081020350353 |
| 40 | 35,0 | 2 | 200 | 2.000 | 224.000 | 1081020350403 |
| 45 | 40,0 | 2 | 200 | 2.000 | 126.000 | 1081020350453 |
| 50 | 40,0 | 2 | 200 | 2.000 | 126.000 | 1081020350503 |
| Standard package | ||||||
| 12 | 9,0 | 2 | 1.000 | 10.000 | 1.120.000 | 1081020350125 |
| 13 | 9,0 | 2 | 1.000 | 10.000 | 1.120.000 | 1081020350135 |
| 15 | 11,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020350155 |
| 16 | 13,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020350165 |
| 17 | 13,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020350175 |
| 20 | 16,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020350205 |
| 25 | 21,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020350255 |
| 30 | 25,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020350305 |
| 35 | 30,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020350355 |
| 40 | 35,0 | 2 | 1.000 | 10.000 | 280.000 | 1081020350405 |
| 45 | 40,0 | 2 | 1.000 | 10.000 | 280.000 | 1081020350455 |
| 50 | 40,0 | 2 | 500 | 5.000 | 160.000 | 1081020350505 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 16 | 13,0 | 2 | 200 | 2.000 | 260.000 | 1081020400163 |
| 20 | 16,0 | 2 | 200 | 2.000 | 260.000 | 1081020400203 |
| 25 | 21,0 | 2 | 200 | 2.000 | 260.000 | 1081020400253 |
| 30 | 25,0 | 2 | 200 | 2.000 | 224.000 | 1081020400303 |
| 35 | 30,0 | 2 | 200 | 2.000 | 224.000 | 1081020400353 |
| 40 | 35,0 | 2 | 200 | 2.000 | 126.000 | 1081020400403 |
| 45 | 40,0 | 2 | 200 | 2.000 | 126.000 | 1081020400453 |
| 50 | 45,0 | 2 | 200 | 2.000 | 126.000 | 1081020400503 |
| 60 | 50,0 | 2 | 100 | 1.000 | 63.000 | 1081020400603 |
| 70 | 50,0 | 2 | 100 | 1.000 | 32.000 | 1081020400703 |
| Standard package | ||||||
| 12 | 9,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020400125 |
| 15 | 11,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020400155 |
| 16 | 13,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020400165 |
| 17 | 13,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020400175 |
| 20 | 16,0 | 2 | 1.000 | 10.000 | 630.000 | 1081020400205 |
| 25 | 21,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020400255 |
| 30 | 25,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020400305 |
| 35 | 30,0 | 2 | 1.000 | 10.000 | 280.000 | 1081020400355 |
| 40 | 35,0 | 2 | 1.000 | 10.000 | 280.000 | 1081020400405 |
| 45 | 40,0 | 2 | 500 | 5.000 | 160.000 | 1081020400455 |
| 50 | 45,0 | 2 | 500 | 5.000 | 140.000 | 1081020400505 |
| 55 | 50,0 | 2 | 500 | 5.000 | 140.000 | 1081020400555 |
| 60 | 50,0 | 2 | 500 | 5.000 | 140.000 | 1081020400605 |
| 70 | 50,0 | 2 | 500 | 2.500 | 140.000 | 1081020400705 |
| 80 | 50,0 | 2 | 200 | 2.000 | 64.000 | 1081020400805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 16 | 13,0 | 2 | 200 | 2.000 | 260.000 | 1081020450163 |
| 20 | 15,0 | 2 | 200 | 2.000 | 260.000 | 1081020450203 |
| 25 | 20,0 | 2 | 200 | 2.000 | 224.000 | 1081020450253 |
| 30 | 25,0 | 2 | 200 | 2.000 | 224.000 | 1081020450303 |
| 35 | 30,0 | 2 | 200 | 2.000 | 126.000 | 1081020450353 |
| 40 | 34,0 | 2 | 200 | 2.000 | 126.000 | 1081020450403 |
| 45 | 39,0 | 2 | 200 | 2.000 | 126.000 | 1081020450453 |
| 50 | 44,0 | 2 | 200 | 2.000 | 64.000 | 1081020450503 |
| 60 | 54,0 | 2 | 100 | 1.000 | 63.000 | 1081020450603 |
| 70 | 59,0 | 2 | 100 | 1.000 | 32.000 | 1081020450703 |
| 80 | 59,0 | 2 | 100 | 1.000 | 32.000 | 1081020450803 |
| Standard package | ||||||
| 16 | 13,0 | 2 | 1.000 | 10.000 | 640.000 | 1081020450165 |
| 20 | 15,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020450205 |
| 25 | 20,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020450255 |
| 30 | 25,0 | 2 | 1.000 | 10.000 | 280.000 | 1081020450305 |
| 35 | 30,0 | 2 | 500 | 5.000 | 160.000 | 1081020450355 |
| 40 | 34,0 | 2 | 500 | 5.000 | 160.000 | 1081020450405 |
| 45 | 39,0 | 2 | 500 | 5.000 | 140.000 | 1081020450455 |
| 50 | 44,0 | 2 | 500 | 5.000 | 140.000 | 1081020450505 |
| 55 | 49,0 | 2 | 500 | 5.000 | 140.000 | 1081020450555 |
| 60 | 54,0 | 2 | 500 | 5.000 | 140.000 | 1081020450605 |
| 70 | 59,0 | 2 | 500 | 2.500 | 140.000 | 1081020450705 |
| 80 | 59,0 | 2 | 200 | 2.000 | 64.000 | 1081020450805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 20 | 15,0 | 2 | 200 | 2.000 | 260.000 | 1081020500203 |
| 25 | 20,0 | 2 | 200 | 2.000 | 224.000 | 1081020500253 |
| 30 | 25,0 | 2 | 200 | 2.000 | 224.000 | 1081020500303 |
| 35 | 30,0 | 2 | 200 | 2.000 | 126.000 | 1081020500353 |
| 40 | 35,0 | 2 | 200 | 2.000 | 126.000 | 1081020500403 |
| 45 | 39,0 | 2 | 200 | 2.000 | 126.000 | 1081020500453 |
| 50 | 44,0 | 2 | 200 | 2.000 | 64.000 | 1081020500503 |
| 55 | 49,0 | 2 | 100 | 1.000 | 63.000 | 1081020500553 |
| 60 | 54,0 | 2 | 100 | 1.000 | 63.000 | 1081020500603 |
| 70 | 61,0 | 2 | 100 | 1.000 | 32.000 | 1081020500703 |
| 80 | 61,0 | 2 | 100 | 1.000 | 32.000 | 1081020500803 |
| Standard package | ||||||
| 16 | 12,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020500165 |
| 20 | 15,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020500205 |
| 25 | 20,0 | 2 | 1.000 | 10.000 | 320.000 | 1081020500255 |
| 30 | 25,0 | 2 | 500 | 5.000 | 160.000 | 1081020500305 |
| 35 | 30,0 | 2 | 500 | 5.000 | 160.000 | 1081020500355 |
| 40 | 35,0 | 2 | 500 | 5.000 | 140.000 | 1081020500405 |
| 45 | 39,0 | 2 | 500 | 5.000 | 140.000 | 1081020500455 |
| 50 | 44,0 | 2 | 500 | 5.000 | 140.000 | 1081020500505 |
| 55 | 49,0 | 2 | 500 | 5.000 | 140.000 | 1081020500555 |
| 60 | 54,0 | 2 | 500 | 2.500 | 140.000 | 1081020500605 |
| 70 | 61,0 | 2 | 200 | 2.000 | 64.000 | 1081020500705 |
| 80 | 61,0 | 2 | 200 | 2.000 | 64.000 | 1081020500805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 40 | 34,0 | 3 | 200 | 2.000 | 64.000 | 1081020600403 |
| 45 | 38,0 | 3 | 200 | 2.000 | 64.000 | 1081020600453 |
| 50 | 43,0 | 3 | 100 | 1.000 | 32.000 | 1081020600503 |
| 60 | 53,0 | 3 | 100 | 1.000 | 32.000 | 1081020600603 |
| 70 | 61,0 | 3 | 100 | 1.000 | 32.000 | 1081020600703 |
| 80 | 61,0 | 3 | 100 | 1.000 | 32.000 | 1081020600803 |
| Standard package | ||||||
| 30 | 24,0 | 3 | 500 | 5.000 | 160.000 | 1081020600305 |
| 35 | 29,0 | 3 | 500 | 5.000 | 140.000 | 1081020600355 |
| 40 | 34,0 | 3 | 500 | 2.500 | 140.000 | 1081020600405 |
| 45 | 38,0 | 3 | 500 | 2.500 | 140.000 | 1081020600455 |
| 50 | 43,0 | 3 | 200 | 2.000 | 64.000 | 1081020600505 |
| 55 | 48,0 | 3 | 200 | 2.000 | 64.000 | 1081020600555 |
| 60 | 53,0 | 3 | 200 | 2.000 | 56.000 | 1081020600605 |
| 70 | 61,0 | 3 | 200 | 2.000 | 56.000 | 1081020600705 |
| 80 | 61,0 | 3 | 200 | 2.000 | 56.000 | 1081020600805 |