Blue zinc plated A2J
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 2 | 200 | 2.000 | 260.000 | 0291010350303 |
| 35 | 23,0 | 2 | 200 | 2.000 | 224.000 | 0291010350353 |
| 40 | 23,0 | 2 | 200 | 2.000 | 224.000 | 0291010350403 |
| Standard package | ||||||
| 30 | 18,0 | 2 | 1.000 | 10.000 | 320.000 | 0291010350305 |
| 35 | 23,0 | 2 | 1.000 | 10.000 | 320.000 | 0291010350355 |
| 40 | 23,0 | 2 | 1.000 | 10.000 | 280.000 | 0291010350405 |
| 45 | 30,0 | 2 | 1.000 | 10.000 | 280.000 | 0291010350455 |
| 50 | 32,0 | 2 | 500 | 10.000 | 280.000 | 0291010350505 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 2 | 200 | 2.000 | 224.000 | 0291010400303 |
| 35 | 23,0 | 2 | 200 | 2.000 | 224.000 | 0291010400353 |
| 40 | 23,0 | 2 | 200 | 2.000 | 126.000 | 0291010400403 |
| 45 | 30,0 | 2 | 200 | 2.000 | 126.000 | 0291010400453 |
| 50 | 32,0 | 2 | 200 | 2.000 | 126.000 | 0291010400503 |
| 60 | 35,0 | 2 | 100 | 1.000 | 63.000 | 0291010400603 |
| Standard package | ||||||
| 30 | 18,0 | 2 | 1.000 | 10.000 | 320.000 | 0291010400305 |
| 35 | 23,0 | 2 | 1.000 | 10.000 | 280.000 | 0291010400355 |
| 40 | 23,0 | 2 | 1.000 | 10.000 | 280.000 | 0291010400405 |
| 45 | 30,0 | 2 | 500 | 5.000 | 160.000 | 0291010400455 |
| 50 | 32,0 | 2 | 500 | 5.000 | 140.000 | 0291010400505 |
| 55 | 32,0 | 2 | 500 | 5.000 | 140.000 | 0291010400555 |
| 60 | 35,0 | 2 | 500 | 5.000 | 140.000 | 0291010400605 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 17,0 | 2 | 200 | 2.000 | 224.000 | 0291010450303 |
| 35 | 25,0 | 2 | 200 | 2.000 | 224.000 | 0291010450353 |
| 40 | 25,0 | 2 | 200 | 2.000 | 126.000 | 0291010450403 |
| 45 | 30,0 | 2 | 200 | 2.000 | 126.000 | 0291010450453 |
| 50 | 32,0 | 2 | 200 | 2.000 | 64.000 | 0291010450503 |
| 60 | 37,0 | 2 | 100 | 1.000 | 63.000 | 0291010450603 |
| 70 | 42,0 | 2 | 100 | 1.000 | 32.000 | 0291010450703 |
| Standard package | ||||||
| 30 | 17,0 | 2 | 1.000 | 10.000 | 280.000 | 0291010450305 |
| 35 | 25,0 | 2 | 500 | 5.000 | 160.000 | 0291010450355 |
| 40 | 25,0 | 2 | 500 | 5.000 | 160.000 | 0291010450405 |
| 45 | 30,0 | 2 | 500 | 5.000 | 140.000 | 0291010450455 |
| 50 | 32,0 | 2 | 500 | 5.000 | 140.000 | 0291010450505 |
| 55 | 37,0 | 2 | 500 | 5.000 | 140.000 | 0291010450555 |
| 60 | 37,0 | 2 | 500 | 5.000 | 140.000 | 0291010450605 |
| 70 | 42,0 | 2 | 500 | 2.500 | 140.000 | 0291010450705 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 40 | 27,0 | 2 | 200 | 2.000 | 126.000 | 0291010500403 |
| 45 | 30,0 | 2 | 200 | 2.000 | 126.000 | 0291010500453 |
| 50 | 32,0 | 2 | 200 | 2.000 | 64.000 | 0291010500503 |
| 60 | 37,0 | 2 | 100 | 1.000 | 63.000 | 0291010500603 |
| 70 | 41,0 | 2 | 100 | 1.000 | 32.000 | 0291010500703 |
| 80 | 46,0 | 2 | 100 | 1.000 | 32.000 | 0291010500803 |
| 90 | 61,0 | 2 | 100 | 1.000 | 32.000 | 1081010500903 |
| 100 | 61,0 | 2 | 100 | 1.000 | 32.000 | 1081010501003 |
| Standard package | ||||||
| 40 | 27,0 | 2 | 500 | 5.000 | 140.000 | 0291010500405 |
| 45 | 30,0 | 2 | 500 | 5.000 | 140.000 | 0291010500455 |
| 50 | 32,0 | 2 | 500 | 5.000 | 140.000 | 0291010500505 |
| 55 | 37,0 | 2 | 500 | 5.000 | 140.000 | 0291010500555 |
| 60 | 37,0 | 2 | 500 | 2.500 | 140.000 | 0291010500605 |
| 65 | 41,0 | 2 | 200 | 2.000 | 64.000 | 0291010500655 |
| 70 | 41,0 | 2 | 200 | 2.000 | 64.000 | 0291010500705 |
| 80 | 46,0 | 2 | 200 | 2.000 | 64.000 | 0291010500805 |
| 90 | 61,0 | 2 | 200 | 2.000 | 64.000 | 1081010500905 |
| 100 | 61,0 | 2 | 200 | 2.000 | 64.000 | 1081010501005 |
| 110 | 69,0 | 2 | 200 | 2.000 | 64.000 | 1081010501105 |
| 120 | 69,0 | 2 | 200 | 2.000 | 56.000 | 1081010501205 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 50 | 32,0 | 3 | 100 | 1.000 | 32.000 | 0291010600503 |
| 60 | 37,0 | 3 | 100 | 1.000 | 32.000 | 0291010600603 |
| 70 | 41,0 | 3 | 100 | 1.000 | 32.000 | 0291010600703 |
| 80 | 46,0 | 3 | 100 | 1.000 | 32.000 | 0291010600803 |
| 90 | 61,0 | 3 | 100 | 1.000 | 32.000 | 1081010600903 |
| Standard package | ||||||
| 50 | 32,0 | 3 | 200 | 2.000 | 64.000 | 0291010600505 |
| 60 | 37,0 | 3 | 200 | 2.000 | 56.000 | 0291010600605 |
| 70 | 41,0 | 3 | 200 | 2.000 | 56.000 | 0291010600705 |
| 80 | 46,0 | 3 | 200 | 2.000 | 56.000 | 0291010600805 |
| 90 | 61,0 | 3 | 200 | 1.000 | 56.000 | 1081010600905 |
| 100 | 61,0 | 3 | 100 | 1.000 | 32.000 | 1081010601005 |
| 110 | 68,0 | 3 | 100 | 1.000 | 32.000 | 1081010601105 |
| 120 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081010601205 |
| 130 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081010601305 |
| 140 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081010601405 |
| 150 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081010601505 |
| With SPAX 4CUT cutter | ||||||
| 160 | 65,0 | 3 | 100 | 1.000 | 28.000 | 1081010601605 |
| 180 | 65,0 | 3 | 100 | 1.000 | 28.000 | 1081010601805 |
| 200 | 65,0 | 3 | 100 | 1.000 | 24.000 | 1081010602005 |
| 220 | 65,0 | 3 | 100 | 1.000 | 24.000 | 1081010602205 |
| 240 | 65,0 | 3 | 100 | 1.000 | 24.000 | 1081010602405 |