Zinc yellow passivated A2L
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 2 | 200 | 2.000 | 260.000 | 0291020350303 |
| 35 | 23,0 | 2 | 200 | 2.000 | 224.000 | 0291020350353 |
| 40 | 23,0 | 2 | 200 | 2.000 | 224.000 | 0291020350403 |
| Standard package | ||||||
| 30 | 18,0 | 2 | 1.000 | 10.000 | 320.000 | 0291020350305 |
| 35 | 23,0 | 2 | 1.000 | 10.000 | 320.000 | 0291020350355 |
| 40 | 23,0 | 2 | 1.000 | 10.000 | 280.000 | 0291020350405 |
| 45 | 30,0 | 2 | 1.000 | 10.000 | 280.000 | 0291020350455 |
| 50 | 32,0 | 2 | 500 | 5.000 | 160.000 | 0291020350505 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 2 | 200 | 2.000 | 224.000 | 0291020400303 |
| 35 | 23,0 | 2 | 200 | 2.000 | 224.000 | 0291020400353 |
| 40 | 23,0 | 2 | 200 | 2.000 | 126.000 | 0291020400403 |
| 45 | 30,0 | 2 | 200 | 2.000 | 126.000 | 0291020400453 |
| 50 | 32,0 | 2 | 200 | 2.000 | 126.000 | 0291020400503 |
| 60 | 35,0 | 2 | 100 | 1.000 | 63.000 | 0291020400603 |
| Standard package | ||||||
| 30 | 18,0 | 2 | 1.000 | 10.000 | 320.000 | 0291020400305 |
| 35 | 23,0 | 2 | 1.000 | 10.000 | 280.000 | 0291020400355 |
| 40 | 23,0 | 2 | 1.000 | 10.000 | 280.000 | 0291020400405 |
| 45 | 30,0 | 2 | 500 | 5.000 | 160.000 | 0291020400455 |
| 50 | 32,0 | 2 | 500 | 5.000 | 140.000 | 0291020400505 |
| 55 | 35,0 | 2 | 500 | 5.000 | 140.000 | 0291020400555 |
| 60 | 35,0 | 2 | 500 | 5.000 | 140.000 | 0291020400605 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 17,0 | 2 | 200 | 2.000 | 224.000 | 0291020450303 |
| 35 | 25,0 | 2 | 200 | 2.000 | 224.000 | 0291020450353 |
| 40 | 25,0 | 2 | 200 | 2.000 | 126.000 | 0291020450403 |
| 45 | 30,0 | 2 | 200 | 2.000 | 126.000 | 0291020450453 |
| 50 | 32,0 | 2 | 200 | 2.000 | 64.000 | 0291020450503 |
| 60 | 37,0 | 2 | 100 | 1.000 | 63.000 | 0291020450603 |
| 70 | 42,0 | 2 | 100 | 1.000 | 32.000 | 0291020450703 |
| Standard package | ||||||
| 30 | 17,0 | 2 | 1.000 | 10.000 | 280.000 | 0291020450305 |
| 35 | 25,0 | 2 | 500 | 5.000 | 160.000 | 0291020450355 |
| 40 | 25,0 | 2 | 500 | 5.000 | 160.000 | 0291020450405 |
| 45 | 30,0 | 2 | 500 | 5.000 | 140.000 | 0291020450455 |
| 50 | 32,0 | 2 | 500 | 5.000 | 140.000 | 0291020450505 |
| 55 | 37,0 | 2 | 500 | 5.000 | 140.000 | 0291020450555 |
| 60 | 37,0 | 2 | 500 | 5.000 | 140.000 | 0291020450605 |
| 70 | 42,0 | 2 | 500 | 2.500 | 140.000 | 0291020450705 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 40 | 27,0 | 2 | 200 | 2.000 | 126.000 | 0291020500403 |
| 45 | 30,0 | 2 | 200 | 2.000 | 126.000 | 0291020500453 |
| 50 | 32,0 | 2 | 200 | 2.000 | 64.000 | 0291020500503 |
| 60 | 37,0 | 2 | 100 | 1.000 | 63.000 | 0291020500603 |
| 70 | 41,0 | 2 | 100 | 1.000 | 32.000 | 0291020500703 |
| 80 | 46,0 | 2 | 100 | 1.000 | 32.000 | 0291020500803 |
| 90 | 61,0 | 2 | 100 | 1.000 | 32.000 | 1081020500903 |
| 100 | 61,0 | 2 | 100 | 1.000 | 32.000 | 1081020501003 |
| Standard package | ||||||
| 40 | 27,0 | 2 | 500 | 5.000 | 140.000 | 0291020500405 |
| 45 | 30,0 | 2 | 500 | 5.000 | 140.000 | 0291020500455 |
| 50 | 32,0 | 2 | 500 | 5.000 | 140.000 | 0291020500505 |
| 55 | 37,0 | 2 | 500 | 5.000 | 140.000 | 0291020500555 |
| 60 | 37,0 | 2 | 500 | 2.500 | 140.000 | 0291020500605 |
| 70 | 41,0 | 2 | 200 | 2.000 | 64.000 | 0291020500705 |
| 80 | 46,0 | 2 | 200 | 2.000 | 64.000 | 0291020500805 |
| 90 | 61,0 | 2 | 200 | 2.000 | 64.000 | 1081020500905 |
| 100 | 61,0 | 2 | 200 | 2.000 | 64.000 | 1081020501005 |
| 110 | 69,0 | 2 | 200 | 2.000 | 64.000 | 1081020501105 |
| 120 | 69,0 | 2 | 200 | 2.000 | 56.000 | 1081020501205 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 50 | 32,0 | 3 | 100 | 1.000 | 32.000 | 0291020600503 |
| 60 | 37,0 | 3 | 100 | 1.000 | 32.000 | 0291020600603 |
| 70 | 41,0 | 3 | 100 | 1.000 | 32.000 | 0291020600703 |
| 80 | 46,0 | 3 | 100 | 1.000 | 32.000 | 0291020600803 |
| 90 | 61,0 | 3 | 100 | 1.000 | 32.000 | 1081020600903 |
| Standard package | ||||||
| 50 | 32,0 | 3 | 200 | 2.000 | 64.000 | 0291020600505 |
| 60 | 37,0 | 3 | 200 | 2.000 | 56.000 | 0291020600605 |
| 70 | 41,0 | 3 | 200 | 2.000 | 56.000 | 0291020600705 |
| 80 | 46,0 | 3 | 200 | 2.000 | 56.000 | 0291020600805 |
| 90 | 61,0 | 3 | 200 | 1.000 | 56.000 | 1081020600905 |
| 100 | 61,0 | 3 | 100 | 1.000 | 32.000 | 1081020601005 |
| 110 | 68,0 | 3 | 100 | 1.000 | 32.000 | 1081020601105 |
| 120 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081020601205 |
| 130 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081020601305 |
| 140 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081020601405 |
| 150 | 68,0 | 3 | 100 | 1.000 | 28.000 | 1081020601505 |
| With SPAX 4CUT cutter | ||||||
| 160 | 65,0 | 3 | 100 | 1.000 | 28.000 | 1081020601605 |
| 180 | 65,0 | 3 | 100 | 1.000 | 28.000 | 1081020601805 |
| 200 | 65,0 | 3 | 100 | 1.000 | 24.000 | 1081020602005 |
| 220 | 65,0 | 3 | 100 | 1.000 | 24.000 | 1081020602205 |
| 240 | 65,0 | 3 | 100 | 1.000 | 24.000 | 1081020602405 |