Zinc yellow passivated A2L
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 12 | 10,0 | 10 | 200 | 2.000 | 470.000 | 1191020300123 |
| 16 | 14,0 | 10 | 200 | 2.000 | 470.000 | 1191020300163 |
| 20 | 17,0 | 10 | 200 | 2.000 | 260.000 | 1191020300203 |
| 25 | 21,0 | 10 | 200 | 2.000 | 260.000 | 1191020300253 |
| Standard package | ||||||
| 12 | 10,0 | 10 | 1.000 | 10.000 | 1.120.000 | 1191020300125 |
| 13 | 10,0 | 10 | 1.000 | 10.000 | 1.120.000 | 1191020300135 |
| 15 | 12,0 | 10 | 1.000 | 10.000 | 1.120.000 | 1191020300155 |
| 16 | 14,0 | 10 | 1.000 | 10.000 | 1.120.000 | 1191020300165 |
| 17 | 14,0 | 10 | 1.000 | 10.000 | 1.120.000 | 1191020300175 |
| 20 | 17,0 | 10 | 1.000 | 10.000 | 630.000 | 1191020300205 |
| 25 | 21,0 | 10 | 1.000 | 10.000 | 630.000 | 1191020300255 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 16 | 13,0 | 15 | 200 | 2.000 | 260.000 | 1191020350163 |
| 20 | 16,0 | 15 | 200 | 2.000 | 260.000 | 1191020350203 |
| 25 | 21,0 | 15 | 200 | 2.000 | 260.000 | 1191020350253 |
| Standard package | ||||||
| 15 | 11,0 | 15 | 1.000 | 10.000 | 630.000 | 1191020350155 |
| 16 | 13,0 | 15 | 1.000 | 10.000 | 630.000 | 1191020350165 |
| 20 | 16,0 | 15 | 1.000 | 10.000 | 630.000 | 1191020350205 |
| 25 | 21,0 | 15 | 1.000 | 10.000 | 320.000 | 1191020350255 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 20 | 16,0 | 20 | 200 | 2.000 | 260.000 | 1191020400203 |
| 25 | 21,0 | 20 | 200 | 2.000 | 260.000 | 1191020400253 |
| Standard package | ||||||
| 15 | 11,0 | 20 | 1.000 | 10.000 | 630.000 | 1191020400155 |
| 16 | 13,0 | 20 | 1.000 | 10.000 | 630.000 | 1191020400165 |
| 20 | 16,0 | 20 | 1.000 | 10.000 | 630.000 | 1191020400205 |
| 25 | 21,0 | 20 | 1.000 | 10.000 | 320.000 | 1191020400255 |