Blue zinc plated A2J
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 30 | 18,0 | 10 | 1.000 | 10.000 | 320.000 | 0191010300305 |
| 35 | 23,0 | 10 | 1.000 | 10.000 | 320.000 | 0191010300355 |
| 40 | 23,0 | 10 | 1.000 | 10.000 | 280.000 | 0191010300405 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 15 | 200 | 2.000 | 260.000 | 0191010350303 |
| 35 | 23,0 | 15 | 200 | 2.000 | 224.000 | 0191010350353 |
| 40 | 23,0 | 15 | 200 | 2.000 | 224.000 | 0191010350403 |
| 45 | 30,0 | 15 | 200 | 2.000 | 126.000 | 0191010350453 |
| 50 | 32,0 | 15 | 200 | 2.000 | 126.000 | 0191010350503 |
| Standard package | ||||||
| 30 | 18,0 | 15 | 1.000 | 10.000 | 320.000 | 0191010350305 |
| 35 | 23,0 | 15 | 1.000 | 10.000 | 320.000 | 0191010350355 |
| 40 | 23,0 | 15 | 1.000 | 10.000 | 280.000 | 0191010350405 |
| 45 | 30,0 | 15 | 1.000 | 10.000 | 280.000 | 0191010350455 |
| 50 | 32,0 | 15 | 500 | 5.000 | 160.000 | 0191010350505 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 20 | 200 | 2.000 | 224.000 | 0191010400303 |
| 35 | 23,0 | 20 | 200 | 2.000 | 224.000 | 0191010400353 |
| 40 | 23,0 | 20 | 200 | 2.000 | 126.000 | 0191010400403 |
| 45 | 30,0 | 20 | 200 | 2.000 | 126.000 | 0191010400453 |
| 50 | 32,0 | 20 | 200 | 2.000 | 126.000 | 0191010400503 |
| 60 | 35,0 | 20 | 100 | 1.000 | 64.000 | 0191010400603 |
| 70 | 37,0 | 20 | 100 | 1.000 | 32.000 | 0191010400703 |
| Standard package | ||||||
| 30 | 18,0 | 20 | 1.000 | 10.000 | 320.000 | 0191010400305 |
| 35 | 23,0 | 20 | 1.000 | 10.000 | 280.000 | 0191010400355 |
| 40 | 23,0 | 20 | 1.000 | 10.000 | 280.000 | 0191010400405 |
| 45 | 30,0 | 20 | 500 | 5.000 | 160.000 | 0191010400455 |
| 50 | 32,0 | 20 | 500 | 5.000 | 140.000 | 0191010400505 |
| 60 | 35,0 | 20 | 500 | 5.000 | 140.000 | 0191010400605 |
| 70 | 37,0 | 20 | 500 | 2.500 | 140.000 | 0191010400705 |
| 80 | 37,0 | 20 | 200 | 2.000 | 64.000 | 0191010400805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 17,0 | 20 | 200 | 2.000 | 224.000 | 0191010450303 |
| 35 | 25,0 | 20 | 200 | 2.000 | 224.000 | 0191010450353 |
| 40 | 25,0 | 20 | 200 | 2.000 | 126.000 | 0191010450403 |
| 45 | 30,0 | 20 | 200 | 2.000 | 126.000 | 0191010450453 |
| 50 | 32,0 | 20 | 200 | 2.000 | 64.000 | 0191010450503 |
| 60 | 37,0 | 20 | 100 | 1.000 | 64.000 | 0191010450603 |
| 70 | 42,0 | 20 | 100 | 1.000 | 64.000 | 0191010450703 |
| 80 | 47,0 | 20 | 100 | 1.000 | 32.000 | 0191010450803 |
| Standard package | ||||||
| 30 | 17,0 | 20 | 1.000 | 10.000 | 280.000 | 0191010450305 |
| 35 | 25,0 | 20 | 500 | 5.000 | 160.000 | 0191010450355 |
| 40 | 25,0 | 20 | 500 | 5.000 | 160.000 | 0191010450405 |
| 45 | 30,0 | 20 | 500 | 5.000 | 140.000 | 0191010450455 |
| 50 | 32,0 | 20 | 500 | 5.000 | 140.000 | 0191010450505 |
| 60 | 37,0 | 20 | 500 | 5.000 | 140.000 | 0191010450605 |
| 70 | 42,0 | 20 | 500 | 2.500 | 140.000 | 0191010450705 |
| 80 | 47,0 | 20 | 200 | 2.000 | 64.000 | 0191010450805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 17,0 | 20 | 200 | 2.000 | 224.000 | 0191010500303 |
| 35 | 25,0 | 20 | 200 | 2.000 | 126.000 | 0191010500353 |
| 40 | 27,0 | 20 | 200 | 2.000 | 126.000 | 0191010500403 |
| 45 | 30,0 | 20 | 200 | 2.000 | 126.000 | 0191010500453 |
| 50 | 32,0 | 20 | 200 | 2.000 | 64.000 | 0191010500503 |
| 60 | 37,0 | 20 | 100 | 1.000 | 64.000 | 0191010500603 |
| 70 | 41,0 | 20 | 100 | 1.000 | 32.000 | 0191010500703 |
| 80 | 46,0 | 20 | 100 | 1.000 | 32.000 | 0191010500803 |
| 90 | 61,0 | 20 | 100 | 1.000 | 32.000 | 0191010500903 |
| 100 | 61,0 | 20 | 100 | 1.000 | 32.000 | 0191010501003 |
| Standard package | ||||||
| 30 | 17,0 | 20 | 500 | 5.000 | 160.000 | 0191010500305 |
| 35 | 25,0 | 20 | 500 | 5.000 | 160.000 | 0191010500355 |
| 40 | 27,0 | 20 | 500 | 5.000 | 140.000 | 0191010500405 |
| 45 | 30,0 | 20 | 500 | 5.000 | 140.000 | 0191010500455 |
| 50 | 32,0 | 20 | 500 | 5.000 | 140.000 | 0191010500505 |
| 55 | 37,0 | 20 | 500 | 5.000 | 140.000 | 0191010500555 |
| 60 | 37,0 | 20 | 500 | 2.500 | 140.000 | 0191010500605 |
| 70 | 41,0 | 20 | 200 | 2.000 | 64.000 | 0191010500705 |
| 80 | 46,0 | 20 | 200 | 2.000 | 64.000 | 0191010500805 |
| 90 | 61,0 | 20 | 200 | 2.000 | 64.000 | 0191010500905 |
| 100 | 61,0 | 20 | 200 | 2.000 | 64.000 | 0191010501005 |
| 120 | 69,0 | 20 | 200 | 2.000 | 56.000 | 0191010501205 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 50 | 32,0 | 30 | 100 | 1.000 | 32.000 | 0191010600503 |
| 60 | 37,0 | 30 | 100 | 1.000 | 32.000 | 0191010600603 |
| 70 | 41,0 | 30 | 100 | 1.000 | 32.000 | 0191010600703 |
| 80 | 46,0 | 30 | 100 | 1.000 | 32.000 | 0191010600803 |
| 90 | 61,0 | 30 | 100 | 1.000 | 32.000 | 0191010600903 |
| Standard package | ||||||
| 40 | 24,0 | 30 | 500 | 2.500 | 140.000 | 0191010600405 |
| 50 | 32,0 | 30 | 200 | 2.000 | 64.000 | 0191010600505 |
| 60 | 37,0 | 30 | 200 | 2.000 | 56.000 | 0191010600605 |
| 70 | 41,0 | 30 | 200 | 2.000 | 56.000 | 0191010600705 |
| 80 | 46,0 | 30 | 200 | 2.000 | 56.000 | 0191010600805 |
| 90 | 61,0 | 30 | 200 | 1.000 | 56.000 | 0191010600905 |
| 100 | 61,0 | 30 | 100 | 1.000 | 32.000 | 0191010601005 |
| 110 | 68,0 | 30 | 100 | 1.000 | 32.000 | 0191010601105 |
| 120 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191010601205 |
| 130 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191010601305 |
| 140 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191010601405 |
| 150 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191010601505 |
| With SPAX 4CUT cutter | ||||||
| 160 | 65,0 | 30 | 100 | 1.000 | 28.000 | 0191010601605 |
| 180 | 65,0 | 30 | 100 | 1.000 | 28.000 | 0191010601805 |
| 200 | 65,0 | 30 | 100 | 1.000 | 24.000 | 0191010602005 |
| 220 | 65,0 | 30 | 100 | 1.000 | 24.000 | 0191010602205 |
| 240 | 65,0 | 30 | 100 | 1.000 | 24.000 | 0191010602405 |
| 260 | 65,0 | 30 | 100 | - | 9.600 | 0191010602605 |
| 280 | 65,0 | 30 | 100 | - | 9.600 | 0191010602805 |
| 300 | 65,0 | 30 | 100 | - | 9.600 | 0191010603005 |