Zinc yellow passivated A2L
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 10 | 200 | 2.000 | 260.000 | 0191020300303 |
| 35 | 23,0 | 10 | 200 | 2.000 | 260.000 | 0191020300353 |
| 40 | 23,0 | 10 | 200 | 2.000 | 224.000 | 0191020300403 |
| Standard package | ||||||
| 30 | 18,0 | 10 | 1.000 | 10.000 | 320.000 | 0191020300305 |
| 35 | 23,0 | 10 | 1.000 | 10.000 | 320.000 | 0191020300355 |
| 40 | 23,0 | 10 | 1.000 | 10.000 | 280.000 | 0191020300405 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 15 | 200 | 2.000 | 260.000 | 0191020350303 |
| 35 | 23,0 | 15 | 200 | 2.000 | 224.000 | 0191020350353 |
| 40 | 23,0 | 15 | 200 | 2.000 | 224.000 | 0191020350403 |
| 45 | 30,0 | 15 | 200 | 2.000 | 126.000 | 0191020350453 |
| 50 | 32,0 | 15 | 200 | 2.000 | 126.000 | 0191020350503 |
| Standard package | ||||||
| 30 | 18,0 | 15 | 1.000 | 10.000 | 320.000 | 0191020350305 |
| 35 | 23,0 | 15 | 1.000 | 10.000 | 320.000 | 0191020350355 |
| 40 | 23,0 | 15 | 1.000 | 10.000 | 280.000 | 0191020350405 |
| 45 | 30,0 | 15 | 1.000 | 10.000 | 280.000 | 0191020350455 |
| 50 | 32,0 | 15 | 500 | 5.000 | 160.000 | 0191020350505 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 18,0 | 20 | 200 | 2.000 | 224.000 | 0191020400303 |
| 35 | 23,0 | 20 | 200 | 2.000 | 224.000 | 0191020400353 |
| 40 | 23,0 | 20 | 200 | 2.000 | 126.000 | 0191020400403 |
| 45 | 30,0 | 20 | 200 | 2.000 | 126.000 | 0191020400453 |
| 50 | 32,0 | 20 | 200 | 2.000 | 126.000 | 0191020400503 |
| 60 | 35,0 | 20 | 100 | 1.000 | 64.000 | 0191020400603 |
| 70 | 37,0 | 20 | 100 | 1.000 | 32.000 | 0191020400703 |
| Standard package | ||||||
| 30 | 18,0 | 20 | 1.000 | 10.000 | 320.000 | 0191020400305 |
| 35 | 23,0 | 20 | 1.000 | 10.000 | 280.000 | 0191020400355 |
| 40 | 23,0 | 20 | 1.000 | 10.000 | 280.000 | 0191020400405 |
| 45 | 30,0 | 20 | 500 | 5.000 | 160.000 | 0191020400455 |
| 50 | 32,0 | 20 | 500 | 5.000 | 140.000 | 0191020400505 |
| 60 | 35,0 | 20 | 500 | 5.000 | 140.000 | 0191020400605 |
| 70 | 37,0 | 20 | 500 | 2.500 | 140.000 | 0191020400705 |
| 80 | 37,0 | 20 | 200 | 2.000 | 64.000 | 0191020400805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 17,0 | 20 | 200 | 2.000 | 224.000 | 0191020450303 |
| 35 | 25,0 | 20 | 200 | 2.000 | 224.000 | 0191020450353 |
| 40 | 25,0 | 20 | 200 | 2.000 | 126.000 | 0191020450403 |
| 45 | 30,0 | 20 | 200 | 2.000 | 126.000 | 0191020450453 |
| 50 | 32,0 | 20 | 200 | 2.000 | 64.000 | 0191020450503 |
| 60 | 37,0 | 20 | 100 | 1.000 | 64.000 | 0191020450603 |
| 70 | 42,0 | 20 | 100 | 1.000 | 64.000 | 0191020450703 |
| 80 | 47,0 | 20 | 100 | 1.000 | 32.000 | 0191020450803 |
| Standard package | ||||||
| 30 | 17,0 | 20 | 1.000 | 10.000 | 280.000 | 0191020450305 |
| 35 | 25,0 | 20 | 500 | 5.000 | 160.000 | 0191020450355 |
| 40 | 25,0 | 20 | 500 | 5.000 | 160.000 | 0191020450405 |
| 45 | 30,0 | 20 | 500 | 5.000 | 140.000 | 0191020450455 |
| 50 | 32,0 | 20 | 500 | 5.000 | 140.000 | 0191020450505 |
| 60 | 37,0 | 20 | 500 | 5.000 | 140.000 | 0191020450605 |
| 70 | 42,0 | 20 | 500 | 2.500 | 140.000 | 0191020450705 |
| 80 | 47,0 | 20 | 200 | 2.000 | 64.000 | 0191020450805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 30 | 17,0 | 20 | 200 | 2.000 | 224.000 | 0191020500303 |
| 35 | 25,0 | 20 | 200 | 2.000 | 126.000 | 0191020500353 |
| 40 | 27,0 | 20 | 200 | 2.000 | 126.000 | 0191020500403 |
| 45 | 30,0 | 20 | 200 | 2.000 | 126.000 | 0191020500453 |
| 50 | 32,0 | 20 | 200 | 2.000 | 64.000 | 0191020500503 |
| 60 | 37,0 | 20 | 100 | 1.000 | 64.000 | 0191020500603 |
| 70 | 41,0 | 20 | 100 | 1.000 | 32.000 | 0191020500703 |
| 80 | 46,0 | 20 | 100 | 1.000 | 32.000 | 0191020500803 |
| 90 | 61,0 | 20 | 100 | 1.000 | 32.000 | 0191020500903 |
| 100 | 61,0 | 20 | 100 | 1.000 | 32.000 | 0191020501003 |
| Standard package | ||||||
| 30 | 17,0 | 20 | 500 | 5.000 | 160.000 | 0191020500305 |
| 35 | 25,0 | 20 | 500 | 5.000 | 160.000 | 0191020500355 |
| 40 | 27,0 | 20 | 500 | 5.000 | 140.000 | 0191020500405 |
| 45 | 30,0 | 20 | 500 | 5.000 | 140.000 | 0191020500455 |
| 50 | 32,0 | 20 | 500 | 5.000 | 140.000 | 0191020500505 |
| 55 | 37,0 | 20 | 500 | 5.000 | 140.000 | 0191020500555 |
| 60 | 37,0 | 20 | 500 | 2.500 | 140.000 | 0191020500605 |
| 70 | 41,0 | 20 | 200 | 2.000 | 64.000 | 0191020500705 |
| 80 | 46,0 | 20 | 200 | 2.000 | 64.000 | 0191020500805 |
| 90 | 61,0 | 20 | 200 | 2.000 | 64.000 | 0191020500905 |
| 100 | 61,0 | 20 | 200 | 2.000 | 64.000 | 0191020501005 |
| 120 | 69,0 | 20 | 200 | 2.000 | 56.000 | 0191020501205 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length partial thread LgT |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 50 | 32,0 | 30 | 200 | 2.000 | 32.000 | 0191020600503 |
| 60 | 37,0 | 30 | 100 | 1.000 | 32.000 | 0191020600603 |
| 70 | 41,0 | 30 | 100 | 1.000 | 32.000 | 0191020600703 |
| 80 | 46,0 | 30 | 100 | 1.000 | 32.000 | 0191020600803 |
| 90 | 61,0 | 30 | 100 | 1.000 | 32.000 | 0191020600903 |
| Standard package | ||||||
| 40 | 24,0 | 30 | 500 | 2.500 | 140.000 | 0191020600405 |
| 50 | 32,0 | 30 | 200 | 2.000 | 64.000 | 0191020600505 |
| 60 | 37,0 | 30 | 200 | 2.000 | 56.000 | 0191020600605 |
| 70 | 41,0 | 30 | 200 | 2.000 | 56.000 | 0191020600705 |
| 80 | 46,0 | 30 | 200 | 2.000 | 56.000 | 0191020600805 |
| 90 | 61,0 | 30 | 200 | 1.000 | 56.000 | 0191020600905 |
| 100 | 61,0 | 30 | 100 | 1.000 | 32.000 | 0191020601005 |
| 110 | 68,0 | 30 | 100 | 1.000 | 32.000 | 0191020601105 |
| 120 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191020601205 |
| 130 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191020601305 |
| 140 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191020601405 |
| 150 | 68,0 | 30 | 100 | 1.000 | 28.000 | 0191020601505 |
| With SPAX 4CUT cutter | ||||||
| 160 | 65,0 | 30 | 100 | 1.000 | 28.000 | 0191020601605 |
| 180 | 65,0 | 30 | 100 | 1.000 | 28.000 | 0191020601805 |
| 200 | 65,0 | 30 | 100 | 1.000 | 24.000 | 0191020602005 |
| 220 | 65,0 | 30 | 100 | 1.000 | 24.000 | 0191020602205 |
| 240 | 65,0 | 30 | 100 | 1.000 | 24.000 | 0191020602405 |
| 260 | 65,0 | 30 | 100 | - | 9.600 | 0191020602605 |
| 280 | 65,0 | 30 | 100 | - | 9.600 | 0191020602805 |
| 300 | 65,0 | 30 | 100 | - | 9.600 | 0191020603005 |