Blue zinc plated A2J
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 12 | 10,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0621010300125 |
| 13 | 10,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0621010300135 |
| 15 | 12,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0621010300155 |
| 16 | 14,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0621010300165 |
| 17 | 14,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0621010300175 |
| 20 | 17,0 | 10 | 1.000 | 10.000 | 630.000 | 0621010300205 |
| 25 | 21,0 | 10 | 1.000 | 10.000 | 630.000 | 0621010300255 |
| 30 | 26,0 | 10 | 1.000 | 10.000 | 320.000 | 0621010300305 |
| 35 | 31,0 | 10 | 1.000 | 10.000 | 320.000 | 0621010300355 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 12 | 9,0 | 15 | 1.000 | 10.000 | 1.120.000 | 0621010350125 |
| 15 | 11,0 | 15 | 1.000 | 10.000 | 630.000 | 0621010350155 |
| 16 | 13,0 | 15 | 1.000 | 10.000 | 630.000 | 0621010350165 |
| 17 | 13,0 | 15 | 1.000 | 10.000 | 630.000 | 0621010350175 |
| 20 | 16,0 | 15 | 1.000 | 10.000 | 630.000 | 0621010350205 |
| 25 | 21,0 | 15 | 1.000 | 10.000 | 320.000 | 0621010350255 |
| 30 | 25,0 | 15 | 1.000 | 10.000 | 320.000 | 0621010350305 |
| 35 | 30,0 | 15 | 1.000 | 10.000 | 320.000 | 0621010350355 |
| 40 | 35,0 | 15 | 1.000 | 10.000 | 280.000 | 0621010350405 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 15 | 11,0 | 20 | 1.000 | 10.000 | 630.000 | 0621010400155 |
| 16 | 13,0 | 20 | 1.000 | 10.000 | 630.000 | 0621010400165 |
| 17 | 13,0 | 20 | 1.000 | 10.000 | 630.000 | 0621010400175 |
| 20 | 16,0 | 20 | 1.000 | 10.000 | 320.000 | 0621010400205 |
| 25 | 21,0 | 20 | 1.000 | 10.000 | 320.000 | 0621010400255 |
| 30 | 25,0 | 20 | 1.000 | 10.000 | 320.000 | 0621010400305 |
| 35 | 30,0 | 20 | 1.000 | 10.000 | 280.000 | 0621010400355 |
| 40 | 35,0 | 20 | 500 | 5.000 | 160.000 | 0621010400405 |
| 45 | 40,0 | 20 | 500 | 5.000 | 160.000 | 0621010400455 |
| 50 | 45,0 | 20 | 500 | 5.000 | 140.000 | 0621010400505 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 30 | 25,0 | 20 | 1.000 | 10.000 | 280.000 | 0621010450305 |
| 35 | 30,0 | 20 | 500 | 5.000 | 160.000 | 0621010450355 |
| 40 | 34,0 | 20 | 500 | 5.000 | 160.000 | 0621010450405 |
| 45 | 39,0 | 20 | 500 | 5.000 | 140.000 | 0621010450455 |
| 50 | 44,0 | 20 | 500 | 5.000 | 140.000 | 0621010450505 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 35 | 30,0 | 20 | 500 | 5.000 | 160.000 | 0621010500355 |
| 40 | 35,0 | 20 | 500 | 5.000 | 140.000 | 0621010500405 |
| 45 | 39,0 | 20 | 200 | 2.000 | 64.000 | 0621010500455 |
| 50 | 44,0 | 20 | 200 | 2.000 | 64.000 | 0621010500505 |
| 60 | 54,0 | 20 | 200 | 2.000 | 64.000 | 0621010500605 |