Blue zinc plated A2J
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 10 | 8,0 | 1 | 1.000 | 10.000 | 1.120.000 | 0231010300105 |
| 12 | 11,0 | 1 | 1.000 | 10.000 | 1.120.000 | 0231010300125 |
| 13 | 11,0 | 1 | 1.000 | 10.000 | 1.120.000 | 0231010300135 |
| 15 | 13,0 | 1 | 1.000 | 10.000 | 1.120.000 | 0231010300155 |
| 16 | 15,0 | 1 | 1.000 | 10.000 | 630.000 | 0231010300165 |
| 17 | 15,0 | 1 | 1.000 | 10.000 | 630.000 | 0231010300175 |
| 20 | 18,0 | 1 | 1.000 | 10.000 | 630.000 | 0231010300205 |
| 25 | 23,0 | 1 | 1.000 | 10.000 | 630.000 | 0231010300255 |
| 30 | 28,0 | 1 | 1.000 | 10.000 | 320.000 | 0231010300305 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 12 | 11,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010350125 |
| 13 | 11,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010350135 |
| 15 | 13,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010350155 |
| 16 | 15,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010350165 |
| 17 | 15,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010350175 |
| 20 | 18,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010350205 |
| 25 | 23,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010350255 |
| 30 | 27,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010350305 |
| 35 | 32,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010350355 |
| 40 | 37,0 | 2 | 1.000 | 10.000 | 280.000 | 0231010350405 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 12 | 11,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010400125 |
| 13 | 11,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010400135 |
| 15 | 13,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010400155 |
| 16 | 15,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010400165 |
| 17 | 15,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010400175 |
| 20 | 18,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010400205 |
| 25 | 23,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010400255 |
| 30 | 27,0 | 2 | 1.000 | 10.000 | 280.000 | 0231010400305 |
| 35 | 32,0 | 2 | 1.000 | 5.000 | 280.000 | 0231010400355 |
| 40 | 37,0 | 2 | 500 | 5.000 | 160.000 | 0231010400405 |
| 45 | 42,0 | 2 | 500 | 5.000 | 160.000 | 0231010400455 |
| 50 | 47,0 | 2 | 500 | 5.000 | 140.000 | 0231010400505 |
| 60 | 50,0 | 2 | 500 | 5.000 | 140.000 | 0231010400605 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 12 | 11,0 | 2 | 1.000 | 10.000 | 630.000 | 0231010450125 |
| 15 | 13,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010450155 |
| 16 | 15,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010450165 |
| 17 | 15,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010450175 |
| 20 | 17,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010450205 |
| 25 | 22,0 | 2 | 1.000 | 10.000 | 280.000 | 0231010450255 |
| 30 | 27,0 | 2 | 500 | 5.000 | 160.000 | 0231010450305 |
| 35 | 32,0 | 2 | 500 | 5.000 | 160.000 | 0231010450355 |
| 40 | 37,0 | 2 | 500 | 5.000 | 160.000 | 0231010450405 |
| 45 | 42,0 | 2 | 500 | 5.000 | 140.000 | 0231010450455 |
| 50 | 47,0 | 2 | 500 | 5.000 | 140.000 | 0231010450505 |
| 60 | 57,0 | 2 | 500 | 5.000 | 140.000 | 0231010450605 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 15 | 12,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010500155 |
| 16 | 14,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010500165 |
| 17 | 14,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010500175 |
| 20 | 17,0 | 2 | 1.000 | 10.000 | 320.000 | 0231010500205 |
| 25 | 22,0 | 2 | 500 | 5.000 | 160.000 | 0231010500255 |
| 30 | 27,0 | 2 | 500 | 5.000 | 160.000 | 0231010500305 |
| 35 | 32,0 | 2 | 500 | 5.000 | 160.000 | 0231010500355 |
| 40 | 37,0 | 2 | 500 | 5.000 | 140.000 | 0231010500405 |
| 45 | 41,0 | 2 | 200 | 2.000 | 64.000 | 0231010500455 |
| 50 | 46,0 | 2 | 200 | 2.000 | 64.000 | 0231010500505 |
| 60 | 56,0 | 2 | 200 | 2.000 | 64.000 | 0231010500605 |
| 70 | 61,0 | 2 | 200 | 2.000 | 64.000 | 0231010500705 |
| 80 | 61,0 | 2 | 200 | 2.000 | 64.000 | 0231010500805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type Z |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Standard package | ||||||
| 20 | 17,0 | 3 | 500 | 5.000 | 160.000 | 0231010600205 |
| 25 | 22,0 | 3 | 500 | 5.000 | 160.000 | 0231010600255 |
| 30 | 27,0 | 3 | 500 | 2.500 | 140.000 | 0231010600305 |
| 35 | 32,0 | 3 | 500 | 2.500 | 140.000 | 0231010600355 |
| 40 | 37,0 | 3 | 500 | 2.500 | 140.000 | 0231010600405 |
| 45 | 41,0 | 3 | 200 | 2.000 | 64.000 | 0231010600455 |
| 50 | 46,0 | 3 | 200 | 2.000 | 64.000 | 0231010600505 |
| 60 | 56,0 | 3 | 200 | 2.000 | 56.000 | 0231010600605 |
| 70 | 61,0 | 3 | 200 | 2.000 | 56.000 | 0231010600705 |
| 80 | 61,0 | 3 | 200 | 1.000 | 56.000 | 0231010600805 |