Blue zinc plated A2J
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 10 | 8,0 | 10 | 200 | 2.000 | 470.000 | 0201010300103 |
| 12 | 11,0 | 10 | 200 | 2.000 | 470.000 | 0201010300123 |
| 16 | 15,0 | 10 | 200 | 2.000 | 470.000 | 0201010300163 |
| 20 | 18,0 | 10 | 200 | 2.000 | 260.000 | 0201010300203 |
| 25 | 23,0 | 10 | 200 | 2.000 | 260.000 | 0201010300253 |
| 30 | 28,0 | 10 | 200 | 2.000 | 260.000 | 0201010300303 |
| Standard package | ||||||
| 10 | 8,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0201010300105 |
| 12 | 11,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0201010300125 |
| 13 | 11,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0201010300135 |
| 15 | 13,0 | 10 | 1.000 | 10.000 | 1.120.000 | 0201010300155 |
| 16 | 15,0 | 10 | 1.000 | 10.000 | 630.000 | 0201010300165 |
| 17 | 15,0 | 10 | 1.000 | 10.000 | 630.000 | 0201010300175 |
| 20 | 18,0 | 10 | 1.000 | 10.000 | 630.000 | 0201010300205 |
| 25 | 23,0 | 10 | 1.000 | 10.000 | 630.000 | 0201010300255 |
| 30 | 28,0 | 10 | 1.000 | 10.000 | 320.000 | 0201010300305 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 12 | 11,0 | 15 | 200 | 2.000 | 470.000 | 0201010350123 |
| 16 | 15,0 | 15 | 200 | 2.000 | 260.000 | 0201010350163 |
| 20 | 18,0 | 15 | 200 | 2.000 | 260.000 | 0201010350203 |
| 25 | 23,0 | 15 | 200 | 2.000 | 260.000 | 0201010350253 |
| 30 | 27,0 | 15 | 200 | 2.000 | 224.000 | 0201010350303 |
| 35 | 32,0 | 15 | 200 | 2.000 | 224.000 | 0201010350353 |
| Standard package | ||||||
| 12 | 11,0 | 15 | 1.000 | 10.000 | 630.000 | 0201010350125 |
| 13 | 11,0 | 15 | 1.000 | 10.000 | 630.000 | 0201010350135 |
| 15 | 13,0 | 15 | 1.000 | 10.000 | 630.000 | 0201010350155 |
| 16 | 15,0 | 15 | 1.000 | 10.000 | 630.000 | 0201010350165 |
| 17 | 15,0 | 15 | 1.000 | 10.000 | 630.000 | 0201010350175 |
| 20 | 18,0 | 15 | 1.000 | 10.000 | 630.000 | 0201010350205 |
| 25 | 23,0 | 15 | 1.000 | 10.000 | 320.000 | 0201010350255 |
| 30 | 27,0 | 15 | 1.000 | 10.000 | 320.000 | 0201010350305 |
| 35 | 32,0 | 15 | 1.000 | 10.000 | 320.000 | 0201010350355 |
| 40 | 37,0 | 15 | 1.000 | 10.000 | 280.000 | 0201010350405 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 12 | 11,0 | 20 | 200 | 2.000 | 260.000 | 0201010400123 |
| 16 | 15,0 | 20 | 200 | 2.000 | 260.000 | 0201010400163 |
| 20 | 18,0 | 20 | 200 | 2.000 | 260.000 | 0201010400203 |
| 25 | 23,0 | 20 | 200 | 2.000 | 224.000 | 0201010400253 |
| 30 | 27,0 | 20 | 200 | 2.000 | 224.000 | 0201010400303 |
| 35 | 32,0 | 20 | 200 | 2.000 | 224.000 | 0201010400353 |
| 40 | 37,0 | 20 | 200 | 2.000 | 126.000 | 0201010400403 |
| 45 | 42,0 | 20 | 200 | 2.000 | 126.000 | 0201010400453 |
| 50 | 47,0 | 20 | 200 | 2.000 | 126.000 | 0201010400503 |
| Standard package | ||||||
| 12 | 11,0 | 20 | 1.000 | 10.000 | 630.000 | 0201010400125 |
| 13 | 11,0 | 20 | 1.000 | 10.000 | 630.000 | 0201010400135 |
| 15 | 13,0 | 20 | 1.000 | 10.000 | 630.000 | 0201010400155 |
| 16 | 15,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010400165 |
| 17 | 15,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010400175 |
| 20 | 18,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010400205 |
| 25 | 23,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010400255 |
| 30 | 27,0 | 20 | 1.000 | 10.000 | 280.000 | 0201010400305 |
| 35 | 32,0 | 20 | 1.000 | 5.000 | 280.000 | 0201010400355 |
| 40 | 37,0 | 20 | 500 | 5.000 | 160.000 | 0201010400405 |
| 45 | 42,0 | 20 | 500 | 5.000 | 160.000 | 0201010400455 |
| 50 | 47,0 | 20 | 500 | 5.000 | 140.000 | 0201010400505 |
| 60 | 50,0 | 20 | 500 | 5.000 | 140.000 | 0201010400605 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 16 | 15,0 | 20 | 200 | 2.000 | 260.000 | 0201010450163 |
| 20 | 17,0 | 20 | 200 | 2.000 | 260.000 | 0201010450203 |
| 25 | 22,0 | 20 | 200 | 2.000 | 224.000 | 0201010450253 |
| 30 | 27,0 | 20 | 200 | 2.000 | 224.000 | 0201010450303 |
| 35 | 32,0 | 20 | 200 | 2.000 | 126.000 | 0201010450353 |
| 40 | 37,0 | 20 | 200 | 2.000 | 126.000 | 0201010450403 |
| 45 | 42,0 | 20 | 200 | 2.000 | 126.000 | 0201010450453 |
| 50 | 47,0 | 20 | 200 | 2.000 | 64.000 | 0201010450503 |
| Standard package | ||||||
| 12 | 11,0 | 20 | 1.000 | 10.000 | 630.000 | 0201010450125 |
| 15 | 13,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010450155 |
| 16 | 15,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010450165 |
| 17 | 15,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010450175 |
| 20 | 17,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010450205 |
| 25 | 22,0 | 20 | 1.000 | 10.000 | 280.000 | 0201010450255 |
| 30 | 27,0 | 20 | 500 | 5.000 | 160.000 | 0201010450305 |
| 35 | 32,0 | 20 | 500 | 5.000 | 160.000 | 0201010450355 |
| 40 | 37,0 | 20 | 500 | 5.000 | 160.000 | 0201010450405 |
| 45 | 42,0 | 20 | 500 | 5.000 | 140.000 | 0201010450455 |
| 50 | 47,0 | 20 | 500 | 5.000 | 140.000 | 0201010450505 |
| 60 | 57,0 | 20 | 500 | 5.000 | 140.000 | 0201010450605 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 16 | 14,0 | 20 | 200 | 2.000 | 224.000 | 0201010500163 |
| 20 | 17,0 | 20 | 200 | 2.000 | 224.000 | 0201010500203 |
| 25 | 22,0 | 20 | 200 | 2.000 | 224.000 | 0201010500253 |
| 30 | 27,0 | 20 | 200 | 2.000 | 126.000 | 0201010500303 |
| 35 | 32,0 | 20 | 200 | 2.000 | 126.000 | 0201010500353 |
| 40 | 37,0 | 20 | 200 | 2.000 | 126.000 | 0201010500403 |
| 50 | 46,0 | 20 | 100 | 1.000 | 63.000 | 0201010500503 |
| 60 | 56,0 | 20 | 100 | 1.000 | 63.000 | 0201010500603 |
| 70 | 61,0 | 20 | 100 | 1.000 | 32.000 | 0201010500703 |
| 80 | 61,0 | 20 | 100 | 1.000 | 32.000 | 0201010500803 |
| Standard package | ||||||
| 15 | 12,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010500155 |
| 16 | 14,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010500165 |
| 17 | 14,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010500175 |
| 20 | 17,0 | 20 | 1.000 | 10.000 | 320.000 | 0201010500205 |
| 25 | 22,0 | 20 | 500 | 5.000 | 160.000 | 0201010500255 |
| 30 | 27,0 | 20 | 500 | 5.000 | 160.000 | 0201010500305 |
| 35 | 32,0 | 20 | 500 | 5.000 | 160.000 | 0201010500355 |
| 40 | 37,0 | 20 | 500 | 5.000 | 140.000 | 0201010500405 |
| 45 | 41,0 | 20 | 200 | 2.000 | 64.000 | 0201010500455 |
| 50 | 46,0 | 20 | 200 | 2.000 | 64.000 | 0201010500505 |
| 60 | 56,0 | 20 | 200 | 2.000 | 64.000 | 0201010500605 |
| 70 | 61,0 | 20 | 200 | 2.000 | 64.000 | 0201010500705 |
| 80 | 61,0 | 20 | 200 | 2.000 | 64.000 | 0201010500805 |
| Dimensions [mm] | Packaging units | ||||||
| Thread-Ø d1 |
Length total Ls |
Length full thread LgV |
Bit size cross recess, type T |
in a SPAX BOX | Master carton [pieces] |
Pallet | SPAX No. |
| Craft package | ||||||
| 40 | 37,0 | 30 | 200 | 2.000 | 64.000 | 0201010600403 |
| 50 | 46,0 | 30 | 100 | 1.000 | 32.000 | 0201010600503 |
| Standard package | ||||||
| 20 | 17,0 | 30 | 500 | 5.000 | 160.000 | 0201010600205 |
| 25 | 22,0 | 30 | 500 | 5.000 | 160.000 | 0201010600255 |
| 30 | 27,0 | 30 | 500 | 2.500 | 140.000 | 0201010600305 |
| 35 | 32,0 | 30 | 500 | 2.500 | 140.000 | 0201010600355 |
| 40 | 37,0 | 30 | 500 | 2.500 | 140.000 | 0201010600405 |
| 45 | 41,0 | 30 | 200 | 2.000 | 64.000 | 0201010600455 |
| 50 | 46,0 | 30 | 200 | 2.000 | 64.000 | 0201010600505 |
| 60 | 56,0 | 30 | 200 | 2.000 | 56.000 | 0201010600605 |
| 70 | 61,0 | 30 | 200 | 2.000 | 56.000 | 0201010600705 |
| 80 | 61,0 | 30 | 200 | 1.000 | 56.000 | 0201010600805 |